Vetta Monte Bisbino weather
Latitude N 45° 52' 25" Longitude E 09° 04' 03" Elevation 1325 m
Temperature and Humidity | ||
Highest Temperature | 21,5 °C | 12:24 on 14 aprile |
Lowest Temperature | -7,2 °C | 05:44 on 20 gennaio |
Highest Dew Point | 14,1 °C | 16:27 on 28 maggio |
Lowest Dew Point | -39,2 °C | 21:18 on 21 gennaio |
Highest Apparent Temperature | 21,8 °C | 12:24 on 14 aprile |
Lowest Apparent Temperature | -11,7 °C | 06:00 on 20 gennaio |
Lowest Wind Chill Temperature | -10,7 °C | 05:56 on 20 gennaio |
Highest Heat Index | 21,5 °C | 12:24 on 14 aprile |
Highest Minimum | 13,9 °C | 14 aprile |
Lowest Maximum | -1,8 °C | 10 gennaio |
Highest Humidity | 99 % | 00:00 on 01 gennaio |
Lowest Humidity | 3 % | 21:18 on 21 gennaio |
Highest Daily Range | 15,2 °C | 05 febbraio |
Lowest Daily Range | 1,3 °C | 10 febbraio |
Rainfall | ||
Highest Rain Rate | 43,2 mm/hr | 23:11 on 18 maggio |
Highest Hourly Rainfall | 13,5 mm | 18:10 on 08 maggio |
Highest Daily Rainfall | 94,8 mm | 15 maggio |
Highest Monthly Rainfall | 360,0 mm | maggio |
Longest Dry Period | 19 days | to 07 febbraio |
Longest Wet Period | 14 days | to 11 marzo |
Wind | ||
Highest Wind Gust | 87 km/h | 05:32 on 01 aprile |
Highest Wind Speed 10-minute Average | 50 km/h | 05:16 on 01 aprile |
Highest Daily Wind Run | 398,3 km | 01 aprile |
Pressure | ||
Lowest Pressure (sl) | 994,4 mb | 04:09 on 11 febbraio |
Highest Pressure (sl) | 1035,7 mb | 11:14 on 28 gennaio |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 28/05/2024 17:45:00
powered by
Cumulus v1.9.4 (1099)